WELCOME TO CHESS VALE BOWLING CLUB
This Club has a long tradition in Chesham having been founded in 1931 at a site adjacent to Chesham Station. We re-located to our existing site in Asheridge Road in 2005. The Club is open to all and welcomes all new members from beginners through to experienced bowlers. There is a wide range of friendly and competitive fixtures throughout the Summer to cater for all preferences. There are also a number of Club Days giving members the opportunity to play in some one-off competitions.
Fixtures & Results
| Date | Event | Time/Result |
|---|---|---|
| Chess Vale vs Broadway | ||
| Captain vs President | ||
| Chess Vale vs Wraysbury | ||
| Hazlemere vs Chess Vale | ||
| Chess Vale vs Tring | ||
| Chess Vale vs Amersham (TCL) | ||
| Club Day Triples | ||
| Chesham v Chess Vale | ||
| Bushey Blue vs Chess Vale (Vets) | ||
| Chess Vale vs Wendover (Friendly) | ||
| Chess Vale vs Wendover (C & TL) | ||
| Cheddington vs Chess Vale | ||
| Chess Vale vs Princes Risborough | ||
| Chess Vale vs Potten End | ||
| Flackwell Heath vs Chess Vale (TCL) | ||
| Chess Vale vs Croxley Red (Vets) | ||
| Chess Vale vs Broadway (C & TL) | ||
| Wexham vs Chess Vale (TCL) | ||
| Mill End vs Chess Vale (Vets) | ||
| Harefield vs Chess Vale (TCL) | ||
| Chess Vale v Rickmansworth (Vets) | ||
| Chess Vale v Amersham Ladies | ||
| Club Day - Aussie Pairs | ||
| Gerrards Cross vs Chess Vale (C & TL) | ||
| Chess Vale (Ladies) vs Chalfont St Giles | ||
| Abbots Langley Blue vs Chess Vale (Vets) | ||
| Chess Vale vs Chalfont St Giles (TCL) | ||
| Chess Vale v Batchwood (Vets) | ||
| Wendover vs Chess Vale (Friendly) | ||
| Wendover vs Chess Vale (C & TL) | ||
| Berkhamsted Red vs Chess Vale (Vets) | ||
| Chess Vale vs Gerrards X Pick & Mix (RKL) | ||
| Chess Vale vs Gerrards Cross (C & TL) | ||
| Bovingdon vs Chess Vale | ||
| Club Day - Two Woods | ||
| Chess Vale vs Bovingdon Red (Vets) | ||
| Chess Vale vs Chesham Stiffs (RKL) | ||
| Chess Vale vs Broadway vs Chesham | ||
| Bassetsbury Manor vs Chess Vale (TCL) | ||
| Broadway Bandits vs Chess Vale (RKL) | ||
| Chess Vale vs Flackwell Heath (TCL) | ||
| Chess Vale vs High Wycombe (TCL) | ||
| Croxley Red vs Chess Vale (Vets) | ||
| Marlowians v Chess Vale (RKL) | ||
| Tring vs Chess Vale | ||
| Chalfont St Giles vs Chess Vale (TCL) | ||
| Chess Vale vs Amersham (C & TL) | ||
| Chess Vale vs Mill End (Vets) | ||
| Chess Vale v Richings Park (RKL) | ||
| Chess Vale vs Bassetsbury (TCL) | ||
| Rickmansworth vs Chess Vale (Vets) | ||
| Gerrards Cross Pick & Mix vs Chess Vale (RKL) | ||
| Amersham vs Chess Vale (C & TL) | ||
| Chess Vale vs Wexham (TCL) | ||
| Chess Vale vs Abbots Langley Blue (Vets) | ||
| Chesham Stiffs vs Chess Vale (RKL) | ||
| Broadway vs Chess Vale (C & TL) | ||
| Chess Vale vs Harefield (TCL) | ||
| Batchwood Blue vs Chess Vale (Vets) | ||
| Chess Vale vs Broadway Bandits (RKL) | ||
| Kitcheners vs Chess Vale | ||
| High Wycombe vs Chess Vale (TCL) | ||
| Chess Vale vs Berkhamsted Red (Vets) | ||
| Chess Vale vs Marlowians (RKL) | ||
| Chess Vale vs Hazlemere | ||
| Amersham vs Chess Vale (TCL) | ||
| Bovingdon Red vs Chess Vale (Vets) | ||
| Amersham vs Chess Vale (Ladies) | ||
| Richling Park v Chess Vale (RKL) | ||
| Wraysbury vs Chess Vale | ||
| Chess Vale v Chesham | ||
| Chess Vale vs Bushey Blue (Vets) | ||
| Gala Day | ||
| Finals Day | ||
| Finals Day | ||
| Aston Clinton vs Chess Vale | 23 - 64 | |
| Chess Vale vs Bucks VP's | ||
| Chalfont St Giles Ladies vs Chess Vale | ||
| Princes Risborough vs Chess Vale | ||
| Potten End vs Chess Vale | ||
| Broadway vs Chess Vale | ||
| Chess Vale vs Cheddington | ||
| Ladies vs Gents | ||
| Chess Vale vs Bovingdon | ||
| Chess Vale vs Kitcheners | ||
| Chess Vale vs London Welsh |
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13vs. Marlovians (Away) - RKLvs. Marlovians (Away) - RKLTime: 6:15 pm - 8:45 pm | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22Sunday League lunchSunday League lunchTime: 1:00 pm - 3:30 pm | |||
| 23 | 24 | 25 | 26 | 27 | 28Race NightRace NightTime: 7:00 pm - 10:00 pm | 29 | |||
| 30 | 31 | ||||||||
NEW MEMBERS
The Winter Season has is ended but we are still actively seeking new members. This could be experienced bowlers who may be new to the area or someone who has not bowled before but just wants to have a go.
If you would like to come down and have a try, you do not need to have any special equipment, just a pair of flat-soled trainers. The Club will provide all other equipment that is needed for you try.
We have a state-of-the-art artificial rink which is used throughout the year so you don’t need to wait for our OPEN DAYS in 2026. If you are interested, why not come along? We would love to see you. If you want to do that, just give us a call to check when the Green is available.
For more information, please call Club Captain – Jean Nettleton (785865), Club Secretary – Chris Wellsted (772220) or Club Treasurer – Sheila Clarke (785214).
Type of shoes required for Carpet surface
Some manufacturers are now producing shoes with ribbed soles. Unfortunately, these are not suitable for an artificial “carpet” surface. In order to protect our playing surface, please can all visitors to our Club note that only bowls shoes with smooth soles are permitted on the green. Your co-operation is very much appreciated.





